1029 data breaches worldwide where the leaked data itself was verified, largest first. Open one to see when it happened, how many accounts, what leaked, and what to do now.
| Service | ||
|---|---|---|
| Synthient Credential Stuffing Threat Data High risk | 1.96B | 2025 |
| Collection #1 High risk | 773M | 2019 |
| Verifications.io | 763M | 2019 |
| Data Enrichment Exposure From PDL Customer | 622M | 2019 |
| Exploit.In High risk | 593M | 2016 |
| 509M | 2019 | |
| Anti Public Combo List High risk | 458M | 2016 |
| Combolists Posted to Telegram High risk | 361M | 2024 |
| MySpace High risk | 359M | 2008 |
| ALIEN TXTBASE Stealer Logs High risk | 284M | 2025 |
| Not SOCRadar | 282M | 2024 |
| Wattpad High risk | 269M | 2020 |
| NetEase High risk | 235M | 2015 |
| Deezer | 229M | 2019 |
| Cit0day High risk | 227M | 2020 |
| Twitter (200M) | 212M | 2021 |
| Synthient Stealer Log Threat Data High risk | 183M | 2025 |
| Zynga High risk | 173M | 2019 |
| Adult FriendFinder (2016) High risk | 170M | 2016 |
| LinkedIn High risk | 165M | 2012 |
| Dubsmash High risk | 162M | 2018 |
| Adobe High risk | 152M | 2013 |
| MyFitnessPal High risk | 144M | 2018 |
| Canva High risk | 137M | 2019 |
| National Public Data High risk | 134M | 2024 |
| Exactis | 132M | 2018 |
| Apollo | 126M | 2018 |
| LinkedIn Scraped Data (2021) | 126M | 2021 |
| DemandScience by Pure Incubation | 122M | 2024 |
| Gravatar | 114M | 2020 |
| Badoo High risk | 112M | 2013 |
| Pemiblanc High risk | 111M | 2018 |
| Data Troll Stealer Logs High risk | 110M | 2025 |
| Evite High risk | 101M | 2013 |
| 1win High risk | 96.2M | 2024 |
| VK High risk | 93.3M | 2012 |
| MyHeritage High risk | 92M | 2017 |
| Youku High risk | 91.9M | 2016 |
| Rambler High risk | 91.4M | 2014 |
| Dailymotion High risk | 85.2M | 2016 |
| 2,844 Separate Data Breaches High risk | 80.1M | 2018 |
| Advance Auto Parts | 79.2M | 2024 |
| JD High risk | 77.4M | 2013 |
| Nitro High risk | 77.2M | 2020 |
| Luxottica | 77.1M | 2021 |
| Under Armour | 72.7M | 2025 |
| Tokopedia High risk | 71.4M | 2020 |
| Stealer Logs, Jan 2025 High risk | 71M | 2025 |
| Naz.API High risk | 70.8M | 2023 |
| Lead Hunter | 68.7M | 2020 |
| Dropbox High risk | 68.6M | 2012 |
| You've Been Scraped | 66.1M | 2018 |
| tumblr High risk | 65.5M | 2013 |
| Modern Business Solutions | 58.8M | 2016 |
| The Post Millennial High risk | 57M | 2024 |
| Hot Topic High risk | 56.9M | 2024 |
| June 2026 Stealer Logs High risk | 56.3M | 2026 |
| Suno High risk | 55.3M | 2025 |
| Not Acxiom | 51.7M | 2020 |
| iMesh High risk | 49.5M | 2013 |
| AT&T High risk | 49.1M | 2021 |
| Netlog High risk | 49M | 2012 |
| Houzz High risk | 48.9M | 2018 |
| Straffic | 48.6M | 2020 |
| Data & Leads | 44.3M | 2018 |
| Edmodo High risk | 43.4M | 2017 |
| Kayo.moe Credential Stuffing List High risk | 41.8M | 2018 |
| piZap High risk | 41.8M | 2017 |
| ShareThis High risk | 41M | 2018 |
| Fling High risk | 40.8M | 2011 |
| Chegg High risk | 39.7M | 2018 |
| SHEIN High risk | 39.1M | 2018 |
| Canadian Tire High risk | 38.3M | 2025 |
| Last.fm High risk | 37.2M | 2012 |
| Poshmark High risk | 36.4M | 2018 |
| Addi High risk | 34.5M | 2026 |
| Neiman Marcus High risk | 31.2M | 2024 |
| Internet Archive High risk | 31.1M | 2024 |
| Ashley Madison High risk | 30.8M | 2015 |
| SoundCloud | 29.8M | 2025 |
| Evony High risk | 29.4M | 2016 |
| Tianya | 29M | 2011 |
| HauteLook High risk | 28.5M | 2018 |
| French Citizens High risk | 28.4M | 2024 |
| Mindjolt | 28.4M | 2019 |
| Taringa High risk | 28M | 2017 |
| Public Business Data | 27.9M | 2021 |
| Speedio | 27.5M | 2024 |
| Mate1.com High risk | 27.4M | 2016 |
| Neopets High risk | 26.9M | 2013 |
| LiveJournal High risk | 26.4M | 2017 |
| QIP High risk | 26.2M | 2011 |
| Ticketfly | 26.2M | 2018 |
| Stealer Logs Posted to Telegram High risk | 26.1M | 2024 |
| Mathway High risk | 25.7M | 2020 |
| VNG High risk | 24.9M | 2015 |
| MGM Resorts (2022 Update) | 24.8M | 2019 |
| bigbasket High risk | 24.5M | 2020 |
| Zoosk (2020) | 23.9M | 2020 |
| Hopamedia | 23.8M | 2020 |
| Paidwork High risk | 23.3M | 2026 |
| RailYatri | 23.2M | 2022 |
| CafePress High risk | 23.2M | 2019 |
| Wanelo High risk | 23.2M | 2018 |
| Mangatoon High risk | 23M | 2022 |
| Covve | 22.8M | 2020 |
| Domino's India | 22.5M | 2021 |
| GFAN High risk | 22.5M | 2016 |
| Animoto High risk | 22.4M | 2018 |
| Read Novel High risk | 22.4M | 2019 |
| R2Games High risk | 22.3M | 2015 |
| QuestionPro | 22.2M | 2022 |
| Taobao High risk | 21.1M | 2012 |
| ParkMobile High risk | 20.9M | 2021 |
| Hurb High risk | 20.7M | 2019 |
| ai.type | 20.6M | 2017 |
| ShopBack High risk | 20.5M | 2020 |
| SuperVPN & GeckoVPN | 20.3M | 2021 |
| IndiaMART | 20.2M | 2021 |
| Aptoide High risk | 20M | 2020 |
| Cutout.Pro High risk | 20M | 2024 |
| EyeEm High risk | 19.6M | 2018 |
| Romwe High risk | 19.5M | 2018 |
| CDEK | 19.2M | 2022 |
| YouNow | 18.2M | 2019 |
| 8tracks High risk | 18M | 2017 |
| LimeLeads | 17.8M | 2019 |
| Ticketek High risk | 17.6M | 2024 |
| Prosper High risk | 17.6M | 2025 |
| Disqus High risk | 17.6M | 2012 |
| ixigo High risk | 17.2M | 2019 |
| Fotolog High risk | 16.7M | 2018 |
| mail.ru Dump High risk | 16.6M | 2014 |
| Zomato High risk | 16.5M | 2017 |
| Operation Endgame High risk | 16.5M | 2024 |
| Eye4Fraud High risk | 16M | 2023 |
| Lumin PDF High risk | 15.5M | 2019 |
| Operation Endgame 2.0 High risk | 15.4M | 2025 |
| Trello | 15.1M | 2024 |
| ClearVoice Surveys High risk | 15.1M | 2015 |
| 8fit High risk | 15M | 2018 |
| Epik | 15M | 2021 |
| 000webhost High risk | 14.9M | 2015 |
| 500px High risk | 14.9M | 2018 |
| Promo High risk | 14.6M | 2020 |
| Free High risk | 13.9M | 2024 |
| HiAPK High risk | 13.9M | 2014 |
| McGraw Hill | 13.5M | 2026 |
| Bukalapak High risk | 13.4M | 2017 |
| Yam High risk | 13.3M | 2013 |
| Hjedd High risk | 13.2M | 2022 |
| Carhartt | 12.9M | 2026 |
| Cross Fire High risk | 12.9M | 2016 |
| IndiHome | 12.6M | 2019 |
| CarGurus | 12.5M | 2026 |
| Zacks (2024) High risk | 12M | 2024 |
| Instant Checkmate High risk | 11.9M | 2019 |
| Whitepages High risk | 11.7M | 2016 |
| Unverified Data Source High risk | 11.5M | 2021 |
| Storenvy High risk | 11.1M | 2019 |
| Coupon Mom / Armor Games High risk | 11M | 2014 |
| Jobandtalent High risk | 11M | 2018 |
| Exact Sciences | 10.9M | 2026 |
| Armor Games High risk | 10.6M | 2019 |
| TGBUS High risk | 10.4M | 2017 |
| Raaga High risk | 10.2M | 2025 |
| Stripchat | 10M | 2021 |
| Madison Square Garden Sports | 9.8M | 2026 |
| Z-lib High risk | 9.74M | 2024 |
| Wishbone (2020) High risk | 9.71M | 2020 |
| Adapt | 9.36M | 2018 |
| Bitly High risk | 9.31M | 2014 |
| 7k7k High risk | 9.12M | 2011 |
| Jefit High risk | 9.05M | 2020 |
| Zacks High risk | 8.93M | 2020 |
| Explore Talent (August 2024) | 8.93M | 2024 |
| Manchester Airports Group | 8.85M | 2026 |
| Home Chef High risk | 8.82M | 2020 |
| Dodonew.com | 8.72M | 2011 |
| 123RF High risk | 8.66M | 2020 |
| We Heart It High risk | 8.6M | 2013 |
| Pitney Bowes | 8.24M | 2026 |
| Gamigo High risk | 8.24M | 2012 |
| Teespring | 8.23M | 2020 |
| Tunngle High risk | 8.19M | 2016 |
| Data Enrichment Records | 8.18M | 2016 |
| Truth Finder High risk | 8.16M | 2019 |
| Heroes of Newerth High risk | 8.09M | 2012 |
| Daily Quiz High risk | 8.03M | 2021 |
| Genesis Market High risk | 8M | 2023 |
| Civil Online High risk | 7.83M | 2011 |
| BlankMediaGames High risk | 7.63M | 2018 |
| Carnival | 7.53M | 2026 |
| boAt | 7.53M | 2024 |
| uuu9 High risk | 7.49M | 2016 |
| 17173 High risk | 7.49M | 2011 |
| DatPiff High risk | 7.48M | 2021 |
| START High risk | 7.46M | 2021 |
| TaiLieu High risk | 7.33M | 2019 |
| Vietnam Airlines | 7.32M | 2025 |
| Experian (2015) | 7.2M | 2015 |
| Animal Jam High risk | 7.1M | 2020 |
| Lifeboat High risk | 7.09M | 2016 |
| Xiaomi High risk | 7.09M | 2012 |
| OMGPOP High risk | 7.07M | 2013 |
| ReverbNation High risk | 7.04M | 2014 |
| CashCrate High risk | 6.84M | 2016 |
| StockX High risk | 6.84M | 2019 |
| Open Subtitles High risk | 6.78M | 2021 |
| Angel One High risk | 6.77M | 2023 |
| Wakanim | 6.71M | 2022 |
| 6.68M | 2022 | |
| AndroidLista High risk | 6.64M | 2021 |
| Goose Creek | 6.57M | 2026 |
| Aipai.com High risk | 6.5M | 2016 |
| Dueling Network High risk | 6.49M | 2017 |
| Qakbot High risk | 6.43M | 2023 |
| China Software Developer Network High risk | 6.41M | 2011 |
| 126 High risk | 6.41M | 2012 |
| McKesson | 6.4M | 2026 |
| Pass'Sport | 6.37M | 2025 |
| EatStreet High risk | 6.35M | 2019 |
| Медицинская лаборатория Гемотест (Gemotest) High risk | 6.34M | 2022 |
| 6.22M | 2026 | |
| GameSprite High risk | 6.16M | 2019 |
| SubaGames High risk | 6.14M | 2016 |
| TAP Air Portugal | 6.08M | 2022 |
| Odido High risk | 6.08M | 2026 |
| MovieBoxPro | 6.01M | 2024 |
| ToonDoo High risk | 6M | 2019 |
| MyPertamina | 5.97M | 2022 |
| xat High risk | 5.97M | 2015 |
| Nexus Mods High risk | 5.92M | 2013 |
| RedDoorz High risk | 5.89M | 2020 |
| Appen High risk | 5.89M | 2020 |
| Scentbird High risk | 5.81M | 2020 |
| Elasticsearch Instance of Sales Leads on AWS | 5.79M | 2018 |
| Bouygues Telecom High risk | 5.69M | 2025 |
| ADT | 5.49M | 2026 |
| Aditya Birla Fashion and Retail High risk | 5.47M | 2021 |
| Estante Virtual High risk | 5.41M | 2019 |
| Explore Talent (July 2024) | 5.37M | 2022 |
| Gemini | 5.27M | 2022 |
| Phone House España | 5.22M | 2021 |
| Stronghold Kingdoms High risk | 5.19M | 2018 |
| Kickstarter High risk | 5.18M | 2014 |
| ZenBusiness | 5.12M | 2026 |
| Panera Bread | 5.11M | 2026 |
| Leet High risk | 5.08M | 2016 |
| Yatra High risk | 5.03M | 2013 |
| Zhenai.com High risk | 5.02M | 2011 |
| Robinhood | 5M | 2021 |
| Go Ninja High risk | 5M | 2019 |
| Lookiero | 4.98M | 2024 |
| Пара Па High risk | 4.95M | 2016 |
| QuinStreet High risk | 4.91M | 2015 |
| Charter | 4.85M | 2026 |
| Dangdang | 4.85M | 2011 |
| Descomplica High risk | 4.85M | 2021 |
| VTech High risk | 4.83M | 2015 |
| Bitcoin Security Forum Gmail Dump High risk | 4.79M | 2014 |
| Vakinha High risk | 4.78M | 2020 |
| SoarGames High risk | 4.77M | 2019 |
| Hathway High risk | 4.67M | 2023 |
| Chess.com (2026) | 4.65M | 2026 |
| Snapchat | 4.61M | 2014 |
| Gemplex High risk | 4.56M | 2021 |
| Money Bookers | 4.48M | 2009 |
| JoyGames High risk | 4.46M | 2019 |
| SurveyLama High risk | 4.43M | 2024 |
| Minted High risk | 4.42M | 2020 |
| MemeChat | 4.35M | 2022 |
| Operation Endgame 4.0 High risk | 4.35M | 2026 |
| MalindoAir High risk | 4.33M | 2019 |
| Emotet High risk | 4.32M | 2021 |
| Adecco High risk | 4.28M | 2021 |
| Gaadi High risk | 4.26M | 2015 |
| Scholastic | 4.25M | 2025 |
| Peatix High risk | 4.23M | 2019 |
| IIMJobs High risk | 4.22M | 2018 |
| Swvl High risk | 4.2M | 2020 |
| Avvo High risk | 4.1M | 2019 |
| 17 High risk | 4.01M | 2016 |
| Club Penguin Rewritten (July 2019) High risk | 4.01M | 2019 |
| Roll20 High risk | 3.99M | 2018 |
| IDC Games High risk | 3.97M | 2021 |
| Wongnai High risk | 3.92M | 2020 |
| Kaneva High risk | 3.9M | 2016 |
| JobStreet High risk | 3.88M | 2012 |
| Legendas.TV High risk | 3.87M | 2017 |
| Adult FriendFinder (2015) | 3.87M | 2015 |
| MyVidster (2025) | 3.86M | 2025 |
| Bookmate High risk | 3.83M | 2018 |
| Trillian High risk | 3.83M | 2015 |
| Quidd High risk | 3.81M | 2019 |
| Online Trade (Онлайн Трейд) High risk | 3.81M | 2022 |
| FlexBooker High risk | 3.76M | 2021 |
| PlayCyberGames High risk | 3.68M | 2023 |
| DriveSure High risk | 3.68M | 2020 |
| Lifebear High risk | 3.67M | 2019 |
| Neteller | 3.62M | 2010 |
| Zoomcar High risk | 3.59M | 2018 |
| Misattributed Habib's Data | 3.52M | 2021 |
| MobiFriends High risk | 3.51M | 2020 |
| Спрашивай.ру High risk | 3.47M | 2015 |
| Dunzo | 3.47M | 2020 |
| InterPals High risk | 3.44M | 2015 |
| Go Games High risk | 3.43M | 2015 |
| iMenu360 | 3.43M | 2022 |
| LiveAuctioneers High risk | 3.39M | 2020 |
| Adpost | 3.34M | 2025 |
| DLH.net High risk | 3.26M | 2016 |
| ClickASnap High risk | 3.26M | 2022 |
| Pluto TV High risk | 3.23M | 2018 |
| Sport 2000 | 3.19M | 2024 |
| Blooms Today High risk | 3.18M | 2023 |
| Burger King Russia | 3.16M | 2024 |
| Thermomix Recipe World Forum | 3.12M | 2025 |
| MPGH High risk | 3.12M | 2015 |
| VimeWorld High risk | 3.12M | 2018 |
| CoinMarketCap | 3.12M | 2021 |
| MGM Resorts | 3.08M | 2019 |
| MangaDex High risk | 2.99M | 2021 |
| XSplit High risk | 2.98M | 2013 |
| Dave High risk | 2.96M | 2020 |
| WiziShop High risk | 2.86M | 2020 |
| Giant Tiger | 2.84M | 2024 |
| Bonobos High risk | 2.81M | 2020 |
| LuLu High risk | 2.8M | 2024 |
| HuntStand | 2.8M | 2024 |
| Eatigo High risk | 2.79M | 2018 |
| Audi High risk | 2.74M | 2019 |
| Avito | 2.72M | 2022 |
| BudTrader High risk | 2.72M | 2024 |
| Sysco | 2.69M | 2026 |
| SwordFantasy High risk | 2.69M | 2017 |
| Uiggy | 2.68M | 2016 |
| Duolingo | 2.68M | 2023 |
| MMG Fusion High risk | 2.66M | 2020 |
| Duowan.com High risk | 2.64M | 2011 |
| CafeMom High risk | 2.63M | 2014 |
| GSM Hosting High risk | 2.61M | 2016 |
| DentaQuest High risk | 2.55M | 2026 |
| CraftRise High risk | 2.53M | 2022 |
| Chatbooks High risk | 2.52M | 2020 |
| Funimation High risk | 2.49M | 2016 |
| Ge.tt High risk | 2.48M | 2017 |
| Drizly High risk | 2.48M | 2020 |
| Morele.net High risk | 2.47M | 2018 |
| Factual | 2.46M | 2017 |
| iPmart High risk | 2.46M | 2015 |
| APK.TW High risk | 2.45M | 2022 |
| ClixSense High risk | 2.42M | 2016 |
| mSpy (2024) | 2.39M | 2024 |
| GGCorp High risk | 2.38M | 2022 |
| WIRED | 2.36M | 2025 |
| FashionFantasyGame High risk | 2.36M | 2016 |
| Glofox High risk | 2.33M | 2020 |
| Patreon High risk | 2.33M | 2015 |
| Elanic | 2.33M | 2018 |
| Moody Bible Institute | 2.3M | 2026 |
| Master Deeds High risk | 2.26M | 2017 |
| Wishbone (2016) | 2.25M | 2016 |
| Bell (2017 breach) High risk | 2.23M | 2017 |
| StarTribune High risk | 2.19M | 2019 |
| i-Dressup High risk | 2.19M | 2016 |
| RentoMojo High risk | 2.19M | 2023 |
| PropTiger High risk | 2.16M | 2018 |
| Amtrak | 2.15M | 2026 |
| gPotato High risk | 2.14M | 2007 |
| MC2 Data High risk | 2.12M | 2024 |
| Exvagos High risk | 2.12M | 2022 |
| Banorte High risk | 2.11M | 2014 |
| Piping Rock | 2.1M | 2024 |
| Boulanger | 2.08M | 2024 |
| Terravision High risk | 2.08M | 2023 |
| GameTuts High risk | 2.06M | 2015 |
| Operation Endgame 3.0 High risk | 2.05M | 2025 |
| Shadi.com High risk | 2.02M | 2016 |
| V-Tight Gel | 2.01M | 2016 |
| Oz Hair and Beauty | 1.99M | 2026 |
| SpyX High risk | 1.98M | 2024 |
| KnownCircle High risk | 1.96M | 2016 |
| Ticketcounter High risk | 1.92M | 2021 |
| Muah.AI | 1.91M | 2024 |
| Dota2 High risk | 1.91M | 2016 |
| Pixlr High risk | 1.91M | 2020 |
| CD Projekt RED High risk | 1.87M | 2016 |
| Flash Flash Revolution (2019 breach) High risk | 1.86M | 2019 |
| Marcus & Millichap | 1.84M | 2026 |
| Oxfam High risk | 1.83M | 2021 |
| ADDA High risk | 1.83M | 2025 |
| Cocospy | 1.8M | 2025 |
| StreamCraft High risk | 1.77M | 2020 |
| Flash Flash Revolution (2016 breach) High risk | 1.77M | 2016 |
| imgur High risk | 1.75M | 2013 |
| Hallmark | 1.74M | 2026 |
| Nihonomaru High risk | 1.7M | 2015 |
| Club Penguin Rewritten (January 2018) High risk | 1.69M | 2018 |
| HDB Financial Services | 1.66M | 2023 |
| Ster-Kinekor High risk | 1.62M | 2017 |
| Clash of Kings High risk | 1.6M | 2016 |
| RingCentral | 1.6M | 2026 |
| Washington State Food Worker Card High risk | 1.59M | 2022 |
| ActMobile | 1.58M | 2021 |
| BookCrossing High risk | 1.58M | 2012 |
| Dungeons & Dragons Online High risk | 1.58M | 2013 |
| PayHere High risk | 1.58M | 2022 |
| CoinTracker | 1.56M | 2022 |
| James High risk | 1.54M | 2020 |
| Nival | 1.54M | 2016 |
| Army Force Online High risk | 1.53M | 2016 |
| GameSalad High risk | 1.51M | 2019 |
| Le Slip Français | 1.5M | 2024 |
| Date Hot Brunettes High risk | 1.49M | 2021 |
| HTC Mania High risk | 1.49M | 2020 |
| Condo.com | 1.48M | 2019 |
| KM.RU | 1.48M | 2016 |
| SlideTeam High risk | 1.46M | 2021 |
| Cultura | 1.46M | 2024 |
| Bourse des Vols | 1.46M | 2021 |
| yotepresto.com High risk | 1.44M | 2020 |
| Games Box High risk | 1.44M | 2020 |
| Aternos High risk | 1.44M | 2015 |
| NetGalley High risk | 1.44M | 2020 |
| Betterment | 1.44M | 2026 |
| AnimeGame High risk | 1.43M | 2020 |
| MeetMindful High risk | 1.42M | 2020 |
| Mashable | 1.41M | 2020 |
| Snail High risk | 1.41M | 2015 |
| PaySystem.tech High risk | 1.41M | 2022 |
| GateHub High risk | 1.41M | 2019 |
| Udemy | 1.4M | 2026 |
| Naughty America High risk | 1.4M | 2016 |
| Stalker Online High risk | 1.39M | 2020 |
| diet.com High risk | 1.38M | 2014 |
| TNAFlix High risk | 1.37M | 2022 |
| AbuseWith.Us High risk | 1.37M | 2016 |
| Eroticy High risk | 1.37M | 2015 |
| GameVN High risk | 1.37M | 2016 |
| Havenly High risk | 1.37M | 2020 |
| Dennis Kirk | 1.36M | 2021 |
| Pandabuy | 1.35M | 2024 |
| YouPorn High risk | 1.33M | 2012 |
| Ducks Unlimited High risk | 1.32M | 2021 |
| MangaFox.me High risk | 1.31M | 2016 |
| WedMeGood High risk | 1.31M | 2021 |
| OrderSnapp High risk | 1.3M | 2020 |
| GeniusU High risk | 1.3M | 2020 |
| 집꾸미기 | 1.3M | 2020 |
| Xbox 360 ISO High risk | 1.3M | 2015 |
| Elance High risk | 1.29M | 2009 |
| Bin Weevils High risk | 1.29M | 2014 |
| Experian (South Africa) High risk | 1.28M | 2020 |
| Fashion Nexus High risk | 1.28M | 2018 |
| Promofarma | 1.28M | 2019 |
| Bhinneka High risk | 1.27M | 2020 |
| Chess.com (2023) | 1.27M | 2023 |
| PSP ISO High risk | 1.27M | 2015 |
| Wife Lovers High risk | 1.27M | 2018 |
| Fur Affinity High risk | 1.27M | 2016 |
| Altenen High risk | 1.27M | 2022 |
| Baydöner High risk | 1.27M | 2026 |
| LDLC | 1.27M | 2024 |
| Gawker High risk | 1.25M | 2010 |
| Questel | 1.23M | 2026 |
| Gamerzplanet High risk | 1.22M | 2015 |
| SevenRooms | 1.21M | 2022 |
| Polish Credentials High risk | 1.2M | 2023 |
| Eskimi High risk | 1.2M | 2020 |
| Crunchyroll | 1.2M | 2026 |
| NextGenUpdate High risk | 1.19M | 2014 |
| Yandex Dump High risk | 1.19M | 2014 |
| Catho High risk | 1.17M | 2020 |
| Lord of the Rings Online High risk | 1.14M | 2013 |
| DaniWeb High risk | 1.13M | 2015 |
| Emuparadise High risk | 1.13M | 2018 |
| Young Living Essential Oils | 1.13M | 2024 |
| Nameless Malware | 1.12M | 2020 |
| Weee | 1.12M | 2022 |
| Warmane High risk | 1.12M | 2016 |
| Allianz Life | 1.12M | 2025 |
| Lazada RedMart High risk | 1.11M | 2020 |
| CyberServe High risk | 1.11M | 2021 |
| Beautiful People High risk | 1.1M | 2015 |
| Artsy High risk | 1.08M | 2018 |
| Ledger | 1.08M | 2020 |
| Lookbook High risk | 1.07M | 2012 |
| GeekedIn | 1.07M | 2016 |
| KomikoAI | 1.06M | 2026 |
| Forbes High risk | 1.06M | 2014 |
| Shotbow High risk | 1.05M | 2016 |
| OnRPG High risk | 1.05M | 2016 |
| StoryBird High risk | 1.05M | 2015 |
| Beckett Collectibles | 1.04M | 2025 |
| Giglio | 1.03M | 2025 |
| R2 (2017 forum breach) High risk | 1.02M | 2017 |
| SitePoint High risk | 1.02M | 2020 |
| War Inc. High risk | 1.02M | 2012 |
| HongFire High risk | 1000K | 2015 |
| Little Monsters High risk | 996K | 2017 |
| Bolt High risk | 995K | 2017 |
| PetFlow High risk | 991K | 2017 |
| StreetEasy High risk | 988K | 2016 |
| Tuned Global High risk | 986K | 2016 |
| Qraved High risk | 985K | 2021 |
| MyFHA High risk | 973K | 2015 |
| Figure | 967K | 2026 |
| FreeOnes High risk | 960K | 2017 |
| Salvadoran Citizens High risk | 947K | 2024 |
| CrimeAgency vBulletin Hacks High risk | 942K | 2017 |
| Raychat High risk | 939K | 2021 |
| Youthmanual High risk | 938K | 2019 |
| Viva Air High risk | 932K | 2022 |
| Abandonia (2022) High risk | 920K | 2022 |
| WiredBucks High risk | 919K | 2022 |
| AKP Emails | 917K | 2016 |
| Aura | 903K | 2026 |
| AlpineReplay High risk | 899K | 2019 |
| FlipaClip | 893K | 2024 |
| XPG High risk | 890K | 2016 |
| OwnedCore High risk | 880K | 2013 |
| MoDaCo High risk | 880K | 2016 |
| Shopper+ | 878K | 2020 |
| Imavex High risk | 878K | 2021 |
| Spyic | 876K | 2025 |
| GLAMIRA | 875K | 2023 |
| Everybody Edits | 871K | 2019 |
| Miljödata High risk | 870K | 2025 |
| SplitVPN High risk | 865K | 2026 |
| Stratfor High risk | 860K | 2011 |
| Slickwraps | 858K | 2020 |
| Manga Traders High risk | 855K | 2014 |
| Baby Names High risk | 847K | 2008 |
| MDPI | 845K | 2016 |
| Unigame High risk | 844K | 2019 |
| Dymocks | 836K | 2023 |
| Sphero | 832K | 2023 |
| Houston City College | 832K | 2026 |
| Pokémon Negro High risk | 830K | 2016 |
| Fluke | 821K | 2026 |
| Warframe | 819K | 2014 |
| KinoKong High risk | 818K | 2021 |
| EpicBot High risk | 817K | 2019 |
| Knuddels High risk | 808K | 2018 |
| Animeify High risk | 808K | 2021 |
| Onverse High risk | 800K | 2016 |
| Glendale Community College High risk | 794K | 2026 |
| Brazzers High risk | 791K | 2013 |
| DivX SubTitles High risk | 783K | 2010 |
| Sephora | 780K | 2017 |
| Ulmon High risk | 778K | 2020 |
| ViewFines High risk | 778K | 2018 |
| Black Hat World High risk | 777K | 2014 |
| ForumCommunity High risk | 777K | 2016 |
| Abandonia (2015) High risk | 776K | 2015 |
| Kreditplus | 769K | 2020 |
| Senior Dating | 766K | 2024 |
| Funny Games High risk | 764K | 2018 |
| Moneycontrol High risk | 763K | 2017 |
| DataCamp High risk | 761K | 2017 |
| Zurich | 757K | 2023 |
| Sonicbids High risk | 752K | 2019 |
| Cracked.to High risk | 749K | 2019 |
| ZAP-Hosting | 747K | 2021 |
| Android Forums High risk | 745K | 2011 |
| WildStar High risk | 739K | 2015 |
| MALL.cz High risk | 735K | 2017 |
| Brinks Home High risk | 732K | 2026 |
| Central Tickets High risk | 723K | 2024 |
| Provecho | 713K | 2026 |
| Abrigo | 711K | 2026 |
| PoliceOne High risk | 710K | 2014 |
| Programming Forums High risk | 707K | 2015 |
| Tigo | 700K | 2023 |
| Ubook | 700K | 2024 |
| mSpy | 700K | 2015 |
| Disk Union High risk | 691K | 2022 |
| Vedantu High risk | 687K | 2019 |
| Lexipol High risk | 673K | 2025 |
| BreachForums (2025) High risk | 672K | 2025 |
| GPS Underground High risk | 670K | 2016 |
| Substack | 663K | 2025 |
| CrackingForum High risk | 660K | 2016 |
| Pokébip High risk | 657K | 2015 |
| Estonian Citizens (via Estonian Cybercrime Bureau) High risk | 655K | 2018 |
| GamingMonk High risk | 655K | 2020 |
| Tout High risk | 653K | 2014 |
| Domino's High risk | 648K | 2014 |
| HeatGames High risk | 648K | 2021 |
| Filmai.in High risk | 646K | 2020 |
| DaFont High risk | 637K | 2017 |
| Travel Oklahoma | 637K | 2020 |
| University of Pennsylvania | 624K | 2025 |
| Final Fantasy Shrine High risk | 621K | 2015 |
| Comcast High risk | 617K | 2015 |
| Reincubate High risk | 616K | 2017 |
| ThisHabbo Forum High risk | 612K | 2014 |
| HLTV High risk | 611K | 2016 |
| Mortal Online High risk | 607K | 2018 |
| Coachella High risk | 600K | 2017 |
| TrueFire High risk | 600K | 2020 |
| Nulled.cr High risk | 599K | 2016 |
| Paddy Power | 591K | 2010 |
| Zadig & Voltaire | 587K | 2023 |
| CloudPets High risk | 584K | 2017 |
| Indian Railways High risk | 583K | 2019 |
| Foodora High risk | 583K | 2016 |
| Canada Goose High risk | 582K | 2025 |
| Atmeltomo High risk | 580K | 2021 |
| Bombuj.eu High risk | 575K | 2018 |
| Golf Canada | 569K | 2026 |
| D3Scene High risk | 569K | 2016 |
| BTC-E High risk | 568K | 2014 |
| GunAuction.com High risk | 565K | 2022 |
| Universarium High risk | 565K | 2019 |
| XKCD High risk | 562K | 2019 |
| Crunchbase | 560K | 2026 |
| Orange Romania High risk | 557K | 2025 |
| Misattributed Flipkart Data | 552K | 2022 |
| University of California High risk | 547K | 2020 |
| Shadow | 543K | 2023 |
| Florida Virtual School High risk | 543K | 2018 |
| ECCIE High risk | 537K | 2021 |
| Famm High risk | 535K | 2020 |
| La Poste Mobile High risk | 534K | 2022 |
| Battlefield Heroes High risk | 530K | 2011 |
| Unreal Engine High risk | 530K | 2016 |
| OGUsers (2022 breach) High risk | 529K | 2022 |
| JD Group High risk | 522K | 2023 |
| vBulletin High risk | 519K | 2015 |
| Spyzie | 519K | 2024 |
| Web Hosting Talk High risk | 515K | 2016 |
| Open CS:GO | 512K | 2017 |
| DragonNest High risk | 511K | 2013 |
| Short Édition High risk | 505K | 2021 |
| Kimsufi High risk | 505K | 2015 |
| Multiplayer.it High risk | 504K | 2018 |
| Powerbot High risk | 504K | 2014 |
